成田国際空港
Please allow plenty of time for travel to or from the airport as delays can occur due to traffic and weather conditions. Please check individual company websites for contact numbers, timetables and service operation details.
Buses
When using the bus, passengers are requested to purchase tickets at the ticket counters and check the bus stop for your destination.
Terminal 1
Bus Ticket counters
■South Wing, 1st Floor (Arrivals) |
|
7:00~22:00 |
---|---|---|
6:30~23:00 |
■North Wing, 1st Floor (Arrivals) |
|
6:30~23:00 |
---|
Bus Stop
Bus Stop Guide
1、10 | Tokyo City Air Terminal (T-CAT/Nihombashi/Hakozaki), Tokyo Sta.,/Ikebukuro, Shibuya/Futako-Tamagawa, Mejiro/Kudan/Korakuen, Hibiya,/Ginza/ Shiodome, Takeshiba/Rinkai Fukutoshin (Odaiba/Ariake) |
---|---|
2、11 | Shinjuku, Akasaka/Roppongi, Shiba, Shinkiba/Toyosu/Kinshicho/Asakusa, Tachikawa |
3、12 | Haneda Airport, Yokohama City Air Terminal (Y-CAT) |
4、13 | Ebisu/Shinagawa, Hachioji, Chofu, Seiseki Sakura ga Oka/Keio Tama Center Sta./Minami Osawa Sta.,Yashio/Soka/Shin-Koshigaya, Asakadai/Shiki/Fujimino |
5 | Chiba Prf.(Chiba Chuo Sta./Inagekaigan Sta./Makuhari Shin-Toshin(Makuhari Messe), Matsudo Sta./Kashiwa Sta./Kashiwanoha-campus Sta./Nippon Medical School Chiba Hokusoh Hospital, Shin-Urayasu,Tokyo Disney Resort(TDR)/Maihama), Tokyo(Koiwa/Ichinoe/Kasai) |
6 | Terminal Connection Bus Bound for Terminal 2(Operating Hours/5:00-22:30) Bound for Terminal 2 via Terminal 3(Operating Hours/7:00-21:30) |
7 | Saitama Prf., Yamanashi Prf., Chiba Prf.(Kisarazu) |
8 | Ibaraki Prf., Tochigi Prf., Gunma Prf., |
9 | Kichijoji Sta., Tama Plaza Sta./Shin-Yurigaoka Sta., Hon-Atsugi Sta./Hiratsuka, Fujisawa Sta./Tsujido Sta./Chigasaki Sta., Nakayama Sta./Center-Minami Sta., Sagamiono/Machida/Hashimoto Sta. |
16 | Hotels in the vicinity |
30 | Museum of Aeronautical/AMB Minamisanrizuka,/AEON MALL NARITA, SHISUI PREMIUM OUTLETS, Chiba Sta. |
31 | Tokyo Sta., Ginza Sta., Shinonome, Rinkai-Fukutoshin |
Terminal 2
Bus Ticket counters
■Main Bldg., 1st Floor(Arrivals) |
|
7:00~22:00 |
---|---|---|
6:30~23:00 |
Bus Stop
Bus Stop Guide
2、19 | Tokyo Sta., Ginza Sta., Shinonome, Rinkai-Fukutoshin |
---|---|
3 | AEON MALL NARITA, SHISUI PREMIUM OUTLETS |
4、14 | Ebisu/Shinagawa, Hachioji, Chofu, Seiseki Sakura ga Oka/KeioTama Center Sta./Minami Osawa Sta.,Yashio/Soka/Shin-Koshigaya, Asakadai/Shiki/Fujimino |
5、15 | Haneda Airport, Yokohama City Air Terminal(Y-CAT), Minatomirai |
6、16 | Shinjuku, Akasaka/Roppongi, Shiba, Shinkiba, Toyosu/Kinshicho/Asakusa, Tachikawa |
7、17 | Tokyo City Air Terminal (T-CAT/Nihombashi/Hakozaki), Tokyo Sta.,/Ikebukuro, Shibuya/Futako-Tamagawa, Mejiro, Kudan/Korakuen,/Hibiya, Ginza/Shiodome, Takeshiba/Rinkai Fukutoshin(Odaiba/Ariake) |
8、18 | Bound for Terminal 1(Operating Hours/5:00-22:30) Bound for Terminal 3 via Terminal 1(Operating Hours/7:00-21:30) |
24 | Bound for Terminal 3(Direct)(Operating Hours/4:30-23:20) |
9 | Kichijoji Sta., Tama Plaza Sta./Shin-Yurigaoka Sta., Hon-Atsugi Sta./Hiratsuka, Fujisawa Sta./Tsujido Sta./Chigasaki Sta., Nakayama Sta./Center-Minami Sta., Sagamiono/Machida/Hashimoto Sta. |
10 | Ibaraki Prf., Tochigi Prf., Gunma Prf. |
11 | Saitama Prf., Yamanashi Prf., Chiba Prf.(Kisarazu ) |
12 | Chiba Prf.(Chiba Chuo Sta./Inagekaigan Sta./Makuhari Shin-Toshin/(Makuhari Messe), Matsudo Sta./Kashiwa Sta./Kashiwanoha-campus Sta./Nippon Medical School Chiba Hokusoh Hospital, Shin-Urayasu,/Tokyo Disney Resort(TDR)/Maihama), Tokyo(Koiwa/Ichinoe/Kasai) |
13 | Shibayama/Hasunuma/Yokoshiba/Tako, Kurimoto, Museum of Aeronautical,/Nanbu-Kogyo-Danchi,Sakuranoyama,/SHISUI PREMIUM OUTLETS, Chiba Sta. |
25、26、27、31B、32、33 | Hotels Near Narita Airport |
Terminal 3
Bus Ticket counters
Tickets for buses departing from Terminal 3 can be purchased at the GPA service counter.
■GPA Service Counter (2F Public Area) |
|
6:00~21:00 |
---|
Bus Stop
Bus Stop Guide
1 | Tokyo Sta./Ginza Sta./Shinonome/Rinkai Fukutoshin |
---|---|
2 | Tokyo Sta./Ginza Sta. |
3 | Tokyo City Air Terminal (T-CAT/Nihombashi/Hakozaki), Tokyo Sta., Hibiya, Ginza/Shiodome, Ikebukuro, Mejiro/Kudan/Korakuen,/Shibuya/Futako-Tamagawa, Takeshiba/Rinkai Fukutoshin (Odaiba/Ariake) |
4 | Shinjuku, Akasaka/Roppongi, Shiba, Shinkiba/Toyosu/Kinshicho/Asakusa, Tachikawa |
5 | Ebisu/Shinagawa, Haneda Airport, Seiseki Sakura ga Oka Sta./Keio Tama Center Sta./Minami Osawa Sta., Chofu Sta., Hachioji, Yokohama City Air Terminal (Y-CAT), Minatomirai |
6 | Shin-Urayasu, Tokyo Disney Resort/Maihama/Saitama Prf.(Yashio Sta./Soka Sta./Shin-Koshigaya Sta., Asakadai Sta./Shiki Sta./Fujimino Sta.)/Ichinoe Sta./Kasai Sta./Koiwa Sta., Chiba Chuo Sta./Inagekaigan Sta./Makuhari Shin-Toshin(Makuhari Messe), Matsudo Sta./Kashiwa Sta./Kashiwanoha-campus Sta./Nippon Medical School Chiba Hokusoh Hospital, /Chiba Sta. |
7 | Chiba Prf.(Kisarazu Sta.), Saitama Prf.(Saitama Shin-Toshin Sta./Omiya Sta.,/Wako-shi Sta./Higashi Tokorozawa Sta./Tokorozawa Sta., Kawagoe Sta./Sakado Sta.), Yamanashi Prf. |
8 | Ibaraki Prf., Tochigi Prf., Gunma Prf. |
9 | Kichijoji Sta., Tama Plaza Sta./Shin-Yurigaoka Sta., Hon-Atsugi Sta./Hiratsuka, Fujisawa Sta./Tsujido Sta./Chigasaki Sta., Nakayama Sta./Center-Minami Sta., Sagamiono/Machida/Hashimoto Sta. |
Taxis
Taxi Information
■Terminal 1 |
|
---|
■Terminal 2 |
|
---|
■Terminal 3 |
|
---|
■Inquiries | Narita International Airport Taxi Operators Committee | 0476-34-8755 Weekdays:09:00~17:00 |
---|---|---|
0476-32-9516 Weekdays:06:00~09:00/17:00~22:00 Sat., Sun. & holidays:06:00~22:00 |
Fixed Fare Taxi Service Information
Fixed fares based on destination zones apply to services from Narita Airport Tokyo. (Narita International Airport Taxi Council Members)
■Edogawa, Katsushika and Adachi wards. |
|
|
---|
■Koto and Sumida wards, Odaiba and Higashi-Yashio |
|
|
---|
■Chuo, Chiyoda, Taito, Bunkyo and Arakawa wards |
|
|
---|
■Shinjuku, Toshima, Nakano, Shibuya, Meguro, Minato (except Odaiba) , Shinagawa (except Higashi-Yashio) and Ota wards |
|
|
---|
■Itabashi, Kita and Nerima wards |
|
|
---|
■Setagaya and Suginami wards, and Mitaka and Musashino cities |
|
|
---|