成田国際空港
Floor Guide
Terminal 1
| 5F | Restaurants & shops / Observation deck | >MAP | |
|---|---|---|---|
| 4F | International Departure Lobby / Restaurants & Shops | >MAP | |
| 3F | Passport Control / Duty Free & Shopping Area /Domestic arrival area | >MAP | |
| 2F | Immigration / Access to Car Parks P1 & P5 | >MAP | |
| 1F | International Arrival Lobby / Domestic Check-in | >MAP | |
| B1F | Railway Narita Airport Station | >MAP |
Terminal 2
| Main Bldg | 4F | Restaurants & shops / Observation deck | >MAP |
|---|---|---|---|
| 3F | International Departure Lobby / Passport Control / Duty Free & Shopping Area | >MAP | |
| 2F | Immigration / Domestic Check-in & Arrivals / Access to Multistory Car Park P2 | >MAP | |
| 1F | International Arrival Lobby / Domestic Check-in | >MAP | |
| B1F | Railway Airport Terminal 2 Station | >MAP | |
| Satellite | 3F | Departure concourse | >MAP |
| 2F | Arrival Concourse | - |
Terminal 3
| Main Bldg | 3F | International Departure Area / Duty Free & Shopping Area | >MAP |
|---|---|---|---|
| 2F | International & Domestic Departure Lobby / Check-in Counters / Food court / International & Domestic Arrival Lobby (Waiting Area) | >MAP | |
| 1F | International & Domestic Baggage Collection | - | |
Satellite |
2F | Domestic Departure Area | >MAP |
Tourist Information Center
Tourist information for those who wish to sightsee in Japan
| ■Terminal 1 |
|
|
|---|
| ■Terminal 2 |
|
|
|---|
Facilities & Services